
















Property Attributes
- MLS#10096574
- TypeSingle Family
- CountySHELBY
- CityLakeland
- AreaLakeland-Davies Plantation
- NeighborhoodSTONEBRIDGE SEC C
- Zip38002
- StyleTraditional
- Year Built1982
- Taxes1776
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
REMAX Experts, LLC
Data Source:
Memphis Area Association of REALTORS
Property Description
Location! Location! Location! Come view this great home in Davies Plantation just a short walk to Stonebridge Golf Course. This 3 bed 2 and 1/2 bath is ready for your family to enjoy its peaceful backyard area under the Gazebo while you are grilling out this summer. You can leave your front door and be at the driving range or ready to play a round of golf in just a few minutes. These homes don't come on the market often so you better act quick. Call Brent or your Agent to set up your showing!
Price History | |
---|---|
4/6/2021 | Listed $235,000 |
General Features
Area | 833A |
---|---|
Beds | 3 |
City | Lakeland |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Gas |
Legal Subdivision Name | STONEBRIDGE SEC C |
Listing Area | Lakeland/Davies Plantation |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1982 |
Interior Features
Bedroom 2 Description | Carpet, Level 2 |
---|---|
Bedroom 3 Description | Carpet, Level 2 |
Dining Room | 10x11 |
Fireplace | Masonry, In Den/Great Room |
Floors/ceilings | Part Hardwood, Part Carpet, Tile |
Heated SqFt | 1800-1999 |
Interior Equipment | Range/Oven, Disposal, Dishwasher, Microwave, Cable Available |
Living Room | Separate Dining Room, Great Room, Pantry |
Master Bedroom | Carpet, Full Bath, Level 2 |
Misc. Interior | All Window Treatments, Attic Access, Walk-In Attic, Smoke Detector(s) |
Number of Rooms | 6 |
Other Rooms | Laundry Closet |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Aluminum/Steel Siding |
Foundation | Slab |
Lot Description | Some Trees, Level, Corner, Landscaped, Wood Fenced |
Lot Size | 95X125 |
Misc. Exterior | Wrought Iron Security Drs, Storage Building, Patio, Gazebo, Wood Fence, Pet Area |
Parking/storage | Driveway/Pad, Storage Room(s) |
Pool Y/N | None |
Water & Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool