

























Property Attributes
- MLS#10096571
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaCountrywood
- NeighborhoodCHIMNEYHILL CONDOS AMEND TO THE RESTATED
- Zip38016
- StyleTraditional
- Year Built1973
- Taxes1397
- Price$ 140,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size10.24 Acres
Listing Provided Courtesy Of:
Weichert REALTOR-SPM
Data Source:
Memphis Area Association of REALTORS
Property Description
Beautiful Tri-level condo in Countrywood subdivision. This 3 bed 3.5 bath property has ample living space, great for entertaining, all 3 bedrooms and 2 of the bathrooms are on the 3rd floor and there are 3 additional rooms in the basement along with a separate laundry room and full bath. Main floor has living room, dining room, kitchen and half bath. Master has a private patio, and there is a deck on the main level. New Flooring and fresh paint throughout!
Price History | |
---|---|
4/6/2021 | Listed $140,000 |
General Features
Area | 793A |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Condominium Association | Yes |
Condominium Name | Chimneyhill |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central |
Legal Subdivision Name | CHIMNEYHILL CONDOS AMEND TO THE RESTATED |
Listing Area | Countrywood |
Monthly Maintenance Fee | 330 |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 3 |
Style | Traditional |
Type | Attached Single Family |
Unit Number | 13 |
Year Built | 1973 |
Interior Features
Bedroom 2 Description | Carpet, Shared Bath |
---|---|
Bedroom 3 Description | Carpet, Shared Bath |
Condo Amenities | Clubhouse, Other (See REMARKS) |
Fireplace | In Living Room |
Floors/ceilings | Wood Laminate Floors, Part Carpet, Tile, Concrete Floor |
Heated SqFt | 2800-2999 |
Interior Equipment | Range/Oven, Disposal, Dishwasher |
Living Room | Separate Living Room, Separate Dining Room, Pantry |
Master Bedroom | Carpet, Full Bath |
Misc. Interior | Other (See REMARKS) |
Number of Rooms | 9 |
Other Rooms | Laundry Room, Bonus Room, Other (See Remarks) |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Car Port | Carport |
Exterior/windows | Wood/Composition |
Foundation | Slab |
Lot Size | 7196 |
Misc. Exterior | Patio, Deck, Balcony |
Parking/storage | Storage Room(s) |
Pool Y/N | Neighborhood |
Water & Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool