




















Property Attributes
- MLS#10096220
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodCENTRAL GARDENS
- Zip38104
- StyleBungalow
- Year Built1922
- Taxes4660
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Hobson, REALTORS
Data Source:
Memphis Area Association of REALTORS
Property Description
Charming Central Gardens bungalow only a few blocks from from Cooper Young! All the midtown features buyers wish for - elegant, spacious rooms for entertaining, 9' ceilings, hardwood floors, lovely built-ins and a delightful front porch! House is well-maintained & has great potential for kitchen expansion. Separate living room, dining room & den, one bedroom/bath down & two generous bedrooms upstairs w/bath; walk-in attic. Adorable backyard and patio. Don't miss out on this perfect midtown gem!
Price History | |
---|---|
3/31/2021 | Listed $349,000 |
General Features
Area | 746G |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Central, Window Unit(s), Ceiling Fan(s) |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central, Radiator |
Legal Subdivision Name | PARKLAND |
Listing Area | Central Gardens |
Neighborhood Association | Voluntary |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Contingent |
Stories | 1.2 |
Style | Bungalow |
Type | Detached Single Family |
Virtual Tour | https://view.paradym.com/idx/1969-CENTRAL-Memphis-TN-38104/4609413 |
Year Built | 1922 |
Interior Features
Bedroom 2 Description | Level 2, Shared Bath |
---|---|
Bedroom 3 Description | Level 2, Shared Bath |
Dining Room | 16x14 |
Downstairs Bedrooms | 1 |
Fireplace | Vented Gas Fireplace, In Living Room |
Floors/ceilings | Part Hardwood, Part Carpet, Vinyl Floor, 9 or more Ft. Ceiling |
Heated SqFt | 2400-2599 |
Kitchen Dimensions | 11x10 |
Living Room | Separate Living Room, Separate Dining Room, Separate Den, Separate Breakfast Room |
Master Bedroom | Level 1, Hardwood Floor |
Misc. Interior | All Window Treatments, Walk-In Attic, Mud Room |
Number of Rooms | 8 |
Other Rooms | Unfinished Basement, Attic |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Car Port | Carport |
Exterior/windows | Brick Veneer, Wood Window(s) |
Foundation | Conventional, Partial Basement |
Lot Description | Some Trees, Level, Landscaped |
Lot Size | 47X150 |
Misc. Exterior | Porch, Patio, Historic District, Sidewalks |
Parking/storage | Storage Room(s) |
Pool Y/N | None |
Water & Sewer | Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool