

























Property Attributes
- MLS#10096214
- TypeContingent
- CountySHELBY
- CityLakeland
- AreaLakeland-Hwy 70 30
- NeighborhoodOAKWOOD PH1
- Zip38002
- StyleFrench
- Year Built2003
- Taxes5060
- Price$ 465,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3600
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS
Data Source:
Memphis Area Association of REALTORS
Property Description
This is a custom-built home with lots of extras...solid cedar beams in entry and hearth room, built-in bookcases, oversized laundry room w/sink, oversized garage with built-in workbench/storage. Large courtyard w/covered patio and porte cochere with charming wrought iron gate. Addn. room upstairs for art/office has new carpet. Large private lot w/full irrigation. Upstairs bathroom renovated (2020) Roof (2020) Neighborhood has trails, pool and ponds - Walk to Lakeland Elem.
Price History | |
---|---|
4/8/2021 | Listed $465,000 |
General Features
Area | 832A |
---|---|
Beds | 4 |
City | Lakeland |
Class | Residential |
Cooling | Central, 3 or More Systems, 220 Wiring |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Gas, 3 or More Systems |
Legal Subdivision Name | OAKWOOD PH 1 |
Listing Area | Lakeland/Hwy 70 30 |
Neighborhood Amenities | Club House, Lake, Pool |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Contingent |
Stories | 2 |
Style | French |
Type | Detached Single Family |
Virtual Tour | https://mls.ricohtours.com/b9f1839e-86e1-4937-aa4c-d0ab363cc637 |
Year Built | 2003 |
Interior Features
Bedroom 2 Description | Level 1, Built-In Cabinets/Bkcases, Smooth Ceiling, Hardwood Floor |
---|---|
Bedroom 3 Description | Level 2, Walk-In Closet, Private Full Bath, Smooth Ceiling, Carpet |
Bedroom 4 Description | Level 2, Smooth Ceiling, Carpet |
Dining Room | 15x13 |
Downstairs Bedrooms | 2 |
Fireplace | Ventless Gas Fireplace, In Living Room |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Concrete Floor, Smooth Ceiling, 9 or more Ft. Ceiling |
Heated SqFt | 3600-3799 |
Interior Equipment | Range/Oven, Self Cleaning Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Refrigerator, Cable Wired, Cable Available, Satellite Dish |
Kitchen Dimensions | 15x12 |
Living Room | Separate Living Room, Separate Dining Room, Breakfast Bar, Separate Breakfast Room, Pantry, Washer/Dryer Connections, Keeping/Hearth Room |
Master Bath Description | Double Sinks, Whirlpool Tub, Separate Shower, Smooth Ceiling, Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Vaulted/Coffered Ceiling, Smooth Ceiling, Hardwood Floor |
Misc. Interior | All Window Treatments, Walk-In Closet(s), Pull Down Attic Stairs, Walk-In Attic, Sky Light(s), Mud Room, Security System, Smoke Detector(s) |
Number of Rooms | 10 |
Office Description | Level 2, Vaulted/Coffered Ceilings |
Other Rooms | Laundry Room, Bonus Room, Office/Sewing Room, Entry Hall, Attic |
Play/bonus Room Dimension | 17x16 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Exterior/windows | Brick Veneer, Wood Window(s) |
Foundation | Slab |
Lot Description | Some Trees, Level, Professionally Landscaped |
Lot Size | 21000 SF 111.89 X 203.33 (IRR) |
Misc. Exterior | Auto Lawn Sprinkler |
Parking/storage | Driveway/Pad, More than 3 Coverd Spaces, Garage Door Opener(s), Side-Load Garage |
Pool Y/N | Neighborhood |
Water & Sewer | Gas Water Heater, 2+ Water Heaters, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool