

























Property Attributes
- MLS#10095127
- TypeSingle Family
- CountySHELBY
- CityGermantown
- AreaGermantown - West
- NeighborhoodNOTTOWAY
- Zip38138
- StyleColonial
- Year Built2005
- Taxes9476
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4000
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Keller Williams
Data Source:
Memphis Area Association of REALTORS
Property Description
Amazing home in beautiful, private, gated Nottoway with classic touches and a modern feel. Renovated kitchen, open floor plan, tankless water heaters, and other energy saving upgrades make this a dream home for comfortable, classy living. Private outdoor patio plus access to the lovely neighborhood lake. Outstanding landscaping and painted brick set off this fabulous home located in the hard-to-beat gated neighborhood near to everything in Germantown.
Price History | |
---|---|
3/15/2021 | Listed $750,000 |
4/5/2021 | 7% - $699,000 |
General Features
Area | 861C |
---|---|
Beds | 4 |
City | Germantown |
Class | Residential |
Cooling | Central |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central |
Legal Subdivision Name | NOTTOWAY PD |
Listing Area | Germantown - West |
Neighborhood Amenities | Lake, Gated Neighborhood |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 2 |
Style | Colonial |
Type | Detached Single Family |
Year Built | 2005 |
Interior Features
Bedroom 2 Description | Level 2, Walk-In Closet, Private Full Bath, Carpet |
---|---|
Bedroom 3 Description | Level 2, Walk-In Closet, Private Full Bath, Carpet |
Bedroom 4 Description | Level 2, Walk-In Closet, Private Full Bath, Built-In Cabinets/Bkcases, Carpet |
Dining Room | 16x14 |
Downstairs Bedrooms | 1 |
Fireplace | Vented Gas Fireplace, In Keeping/Hearth room |
Floors/ceilings | Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling |
Heated SqFt | 4000-4499 |
Living Room | Separate Dining Room, Updated/Renovated Kitchen, Separate Breakfast Room, Pantry, Keeping/Hearth Room |
Master Bath Description | Double Sinks, Whirlpool Tub, Separate Shower, Dressing Area, Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Smooth Ceiling, Carpet |
Misc. Interior | Cedar Lined Closet(s), Pull Down Attic Stairs, Walk-In Attic |
Number of Rooms | 10 |
Office Description | Level 1, Built-In Cabinets/Bkcases, Vaulted/Coffered Ceilings, Hardwood Floor |
Other Rooms | Laundry Room, Library/Study, Media Room, Storage Room |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Car Port | Garage |
Exterior/windows | Wood/Composition |
Foundation | Slab |
Lot Description | Professionally Landscaped |
Lot Size | 65.66 X 119.73 (IRR) |
Misc. Exterior | Auto Lawn Sprinkler, Patio |
Parking/storage | Driveway/Pad, More than 3 Coverd Spaces |
Pool Y/N | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool