
























Property Attributes
- MLS#10094403
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaSouth Memphis-Glenview
- NeighborhoodGLENVIEW PARK
- Zip38106
- StyleTraditional
- Year Built1945
- Taxes979
- Price$ 134,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams
Data Source:
Memphis Area Association of REALTORS
Property Description
REDUCED!! NEWLY RENOVATED! Gleaming hardwood floors ~ Updated kitchen with lots of cabinet space ~ Built in shelving ~ Spacious bedrooms ~ Separate Breakfast Room ~ Neutral colors throughout ~ Large windows to allow the natural sunlight to pour in ~ Tons of Storage ~ Large covered porch ~ Lots of Charm and Character! There are several down payment assistance programs available for this area!
Price History | |
---|---|
3/6/2021 | Listed $140,000 |
3/24/2021 | 4% - $134,500 |
General Features
Area | 748B |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Full Baths | 2 |
Heating | Central |
Legal Subdivision Name | GLENVIEW PARK |
Listing Area | South Memphis/Glenview |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Contingent |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1945 |
Interior Features
Bedroom 2 Description | Level 1 |
---|---|
Bedroom 3 Description | Level 1 |
Dining Room | 17x11 |
Downstairs Bedrooms | 3 |
Fireplace | Decorative Only |
Floors/ceilings | Wood Laminate Floors, Tile, 9 or more Ft. Ceiling |
Heated SqFt | 1600-1799 |
Kitchen Dimensions | 10x9 |
Living Room | Separate Living Room, Separate Dining Room, Updated/Renovated Kitchen, Separate Breakfast Room |
Master Bath Description | Tile Floor |
Master Bedroom | Level 1, Full Bath |
Misc. Interior | Permanent Attic Stairs |
Number of Rooms | 6 |
Other Rooms | Laundry Room, Unfinished Basement, Attic |
Exterior Features
Exterior/windows | Brick Veneer |
---|---|
Lot Description | Level, Wood Fenced, Chain Fenced |
Lot Size | 50X148 |
Misc. Exterior | Wrought Iron Security Drs, Porch |
Parking/storage | Driveway/Pad |
Pool Y/N | None |
Water & Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool