

























Property Attributes
- MLS#10091756
- TypeRentals
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodCLUB GARDENS
- Zip38104
- Style
- Price$ 4,700
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3200
Listing Provided Courtesy Of:
Marx-Bensdorf, REALTORS
Data Source:
Memphis Area Association of REALTORS
Property Description
Large 17’ x 25’ living / dining room with fireplace, wet bar with ice maker & a study/ TV viewing room with a 65” UHD TV adjacent to the open plan kitchen. Elevator to all 3 floors. Kitchen has 5 burner gas stove, door in door refrigerator, microwave, double oven, farm sink, dishwasher and quartz counter tops complement this kitchen. Large prep sink, “mud room”, kitchen office, walk-in pantry, safe room, & storage closet are also provided. A screened porch with large patio. Come see it today!
Price History | |
---|---|
1/14/2021 | Listed $4,800 |
4/5/2021 | 3% - $4,700 |
General Features
Area | 746G |
---|---|
Beds | 4 |
City | Memphis |
Class | Rental Properties |
Cooling | Ceiling Fan(s), Central |
Fireplaces | 2 |
Full Baths | 5 |
Half Baths | 1 |
Heating | Central |
Legal Subdivision Name | CLUB GARDENS |
Listing Area | Central Gardens |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Status | Active |
Status | Active |
Stories | 3 |
Terms Of Lease | 12 months minimum |
Type | Rental |
Virtual Tour | https://view.paradym.com/idx/1408-CLUB-GARDENS-Memphis-TN-38104/4586042 |
Year Built | 2020 |
Interior Features
Dining Room | 18x9 |
---|---|
Fireplace | Gas Logs, Gas Starter, Glass Doors, In Living Room, In Master Bedroom, Ventless Gas Fireplace |
Floors/ceilings | 9 or more Ft. Ceiling, Part Carpet, Part Hardwood, Smooth Ceiling, Tile |
Furnished Y/N | Yes |
Heated SqFt | 3200-3399 |
Interior Equipment | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Gas Cooking, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Separate Ice Maker, Washer |
Kitchen Dimensions | 16x10 |
Living Room | Breakfast Bar, LR/DR Combination, Pantry, Separate Den, Updated/Renovated Kitchen, Washer/Dryer Connections |
Misc. Interior | All Window Treatments, Powder/Dressing Room, Sky Light(s), Smoke Detector(s), Walk-In Closet(s), Wet Bar |
Number of Rooms | 9 |
Other Rooms | Entry Hall, Laundry Closet |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Double Pane Window(s), Wood Window(s) |
Foundation | Slab |
Lot Description | Brick/Stone Fenced, Corner, Professionally Landscaped |
Lot Size | 35X115 |
Misc. Exterior | Gas Grill, Historic District, Patio, Screen Porch |
Parking/storage | Driveway/Pad, Front-Load Garage |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool