

























Property Attributes
- MLS#10090199
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaGalloway Gardens
- NeighborhoodPIDGEON ESTATES
- Zip38117
- StyleTraditional
- Year Built1956
- Taxes9390
- Price$ 779,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Marx-Bensdorf, REALTORS
Property Description
This LOVELY traditional Pidgeon Estates home has so much to offer! Gorgeous eat-in kitchen w/Dacor appliances, inset cabinetry, large island & wet bar. PLUS ample living spaces, including a beautiful, spacious great rm w/vaulted ceiling & backyard views - opens onto patio & new outdoor living space. Truly an entertainer's delight! Luxurious master suite w/coffered ceiling & spacious bath create a private oasis. Home office, bonus room, so much storage and more - surprises await at every turn!
Price History | |
---|---|
12/10/2020 | Listed $799,000 |
1/14/2021 | 3% - $779,000 |
General Features
Area | 755E |
---|---|
Beds | 4 |
City | Memphis |
Class | Residential |
Cooling | Central, 3 or More Systems |
Fireplaces | 2 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Gas, 3 or More Systems |
Legal Subdivision Name | WOOD GROVE PARK |
Listing Area | Galloway Gardens |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1.5 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://view.paradym.com/idx/85-PINEHURST-Memphis-TN-38117/4578137 |
Year Built | 1956 |
Interior Features
Bedroom 2 Description | Level 1, Shared Bath, Hardwood Floor |
---|---|
Bedroom 3 Description | Level 1, Shared Bath, Hardwood Floor |
Bedroom 4 Description | Level 2, Private Full Bath, Built-In Cabinets/Bkcases, Carpet |
Dining Room | 15x13 |
Downstairs Bedrooms | 3 |
Fireplace | Vented Gas Fireplace, In Living Room, In Keeping/Hearth room |
Floors/ceilings | Hardwood Throughout, Part Carpet, Marble/Terrazzo, Smooth Ceiling |
Heated SqFt | 4000-4499 |
Interior Equipment | Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Microwave, Refrigerator, Cable Wired, Separate Ice Maker |
Kitchen Dimensions | 19x18 |
Living Room | Separate Living Room, Separate Dining Room, Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry, Island In Kitchen, Keeping/Hearth Room |
Master Bath Description | Double Sinks, Whirlpool Tub, Separate Shower, Carpet |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Vaulted/Coffered Ceiling, Smooth Ceiling, Carpet |
Misc. Interior | Excl Some Window Treatmnt, Walk-In Closet(s), Walk-In Attic, Security System, Smoke Detector(s) |
Number of Rooms | 11 |
Office Description | Level 1, Walk-In Closet, Hardwood Floor |
Other Rooms | Laundry Room, Play Room, Office/Sewing Room, Entry Hall, Attic, Storage Room |
Play/bonus Room Dimension | 18x15 |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Carport |
Exterior/windows | Brick Veneer, Wood/Composition, Wood Window(s), Casement Window(s) |
Foundation | Conventional |
Lot Description | Some Trees, Level, Professionally Landscaped |
Lot Size | 105X140 |
Misc. Exterior | Auto Lawn Sprinkler, Patio |
Parking/storage | Driveway/Pad, Gated Parking |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, 2+ Water Heaters, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool