





















Property Attributes
- MLS#10090197
- TypeSingle Family
- CountySHELBY
- CityMemphis
- AreaCentral Gardens
- NeighborhoodCOOPER YOUNG
- Zip38104
- StyleTraditional
- Year Built1926
- Taxes3666
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Hobson, REALTORS
Property Description
Fabulous Foursquare in Cooper Young!! 4 Bedrooms, 3 Full Baths & dedicated Master suite, 3rd floor has recently been renovated & plumbed for 5th bedroom or additional Master suite. Great floorplan, large rooms, expansive front porch, tall ceilings, decorative fireplaces, lg. light filled windows, new kitchen, new laundry rm., new master bath & closet, new roof, electric, New wired workshop in fenced backyard. This home is MOVE IN READY & MUST SEE SHOWINGS START FRIDAY at NOON December 11th.
Price History | |
---|---|
12/10/2020 | Listed $379,900 |
1/6/2021 | 3% - $369,000 |
General Features
Area | 746K |
---|---|
Bedroom 5 Description | Smooth Ceiling, Vaulted/Coffered Ceilings |
Beds | 4 |
City | Memphis |
Class | Residential |
Cooling | Central |
Full Baths | 3 |
Heating | Central |
Legal Subdivision Name | I13 |
Listing Area | Central Gardens |
Neighborhood Association | Voluntary |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 3 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://view.paradym.com/idx/2001-NELSON-Memphis-TN-38104/4577987 |
Year Built | 1926 |
Interior Features
Bedroom 2 Description | Level 2, Shared Bath, Smooth Ceiling |
---|---|
Bedroom 3 Description | Level 2, Shared Bath, Smooth Ceiling |
Bedroom 4 Description | Level 2, Shared Bath, Smooth Ceiling |
Fireplace | Decorative Only, In Living Room, In Other Room |
Floors/ceilings | Part Hardwood, Tile, Smooth Ceiling, 9 or more Ft. Ceiling |
Heated SqFt | 2200-2399 |
Interior Equipment | Range/Oven, Disposal, Dishwasher, Refrigerator, Washer, Dryer |
Living Room | Separate Living Room, Separate Dining Room, Eat-In Kitchen |
Master Bath Description | Smooth Ceiling, Tile Floor |
Master Bedroom | Full Bath, Level 2, Smooth Ceiling |
Number of Rooms | 7 |
Other Rooms | Laundry Room, Bonus Room, Unfinished Basement |
Exterior Features
Exterior/windows | Wood Window(s) |
---|---|
Foundation | Conventional, Partial Basement |
Lot Description | Some Trees, Level, Wood Fenced |
Lot Size | 50X151 |
Misc. Exterior | Storage Building, Porch, Deck, Wood Fence, Workshop |
Parking/storage | Driveway/Pad, Workshop(s) |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool