





















Property Attributes
- MLS#10090087
- TypeContingent
- CountyDESOTO
- CityHorn Lake
- AreaDeSoto
- NeighborhoodDesoto Village
- Zip38637
- StyleRanch
- Year Built2000
- Taxes643
- Price$ 134,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
eXp Realty, LLC
Property Description
Fully renovated 3 bed 1 & 1/2 bath home . corner lot.
Price History | |
---|---|
12/9/2020 | Listed $145,000 |
12/14/2020 | 4% - $139,900 |
12/16/2020 | 4% - $135,000 |
12/22/2020 | 4% - $129,900 |
General Features
Area | 291A |
---|---|
Beds | 3 |
City | Horn Lake |
Class | Residential |
Cooling | Central |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central |
Legal Subdivision Name | Desoto Village |
Listing Area | DeSoto |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1 |
Style | Ranch |
Type | Detached Single Family |
Year Built | 2000 |
Interior Features
Bedroom 2 Description | Level 1 |
---|---|
Bedroom 3 Description | Level 1 |
Downstairs Bedrooms | 3 |
Floors/ceilings | Vinyl Floor |
Heated SqFt | 1400-1599 |
Interior Equipment | Range/Oven, Cooktop, Dishwasher, Microwave |
Living Room | LR/DR Combination |
Master Bedroom | Half Bath, Level 1 |
Number of Rooms | 5 |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Exterior/windows | Brick Veneer |
Foundation | Slab |
Lot Description | Some Trees |
Lot Size | .23 acres |
Misc. Exterior | Chain Fence |
Parking/storage | Driveway/Pad |
Pool Y/N | None |
Water & Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool