

























Property Attributes
- MLS#10089880
- TypeCondos
- CountySHELBY
- CityMemphis
- AreaSouth Bluffs-Downtown
- NeighborhoodCLARIDGE HOUSE CONDOMINIUMS
- Zip38103
- StyleTraditional
- Year Built1927
- Taxes1149
- Price$ 115,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Keller Williams
Property Description
Cute well-kept studio style condo just minutes away from restaurants, shopping, hospitals, schools, and more! Wood floors and stainless steel appliances. On-site management, cleaning services, and business center. The amenities include hot tub, pool, access to rooftop, 24/7 Exercise Facility, On-site Storage, Penthouse Party Room and Guest Quarters. Attached Garage Parking Available. Come check it out!
Price History | |
---|---|
12/4/2020 | Listed $125,000 |
12/22/2020 | 8% - $115,000 |
General Features
Area | 745A |
---|---|
City | Memphis |
Class | Residential |
Condo Fees Include | Some Utilities, Water/Sewer, Trash Collection, Exterior Maintenance, Grounds Maintenance, Management Fees, Exterior Insurance, Reserve Fund, Pest Control Contract |
Condominium Association | Yes |
Cooling | Central |
Full Baths | 1 |
Heating | Central, Gas |
Legal Subdivision Name | CLARIDGE HOUSE CONDOS 5TH AMENDMENT THE |
Listing Area | South Bluffs/Downtown |
Monthly Maintenance Fee | 183 |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Attached Single Family |
Unit Number | 805 |
Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284457329 |
Year Built | 1927 |
Interior Features
Condo Amenities | Hot Tub, Exercise Room, Clubhouse w/ Kitchen, Community Laundry, Guest Rm Available, On-Site Storage |
---|---|
Downstairs Bedrooms | 1 |
Floors/ceilings | Part Hardwood, Tile |
Heated SqFt | 0-999 |
Living Room | LR/DR Combination, Updated/Renovated Kitchen |
Number of Rooms | 1 |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Exterior/windows | Brick Veneer, Double Pane Window(s) |
Lot Size | 101.76/23.35+78.18X88.6+61. |
Misc. Exterior | Pool Heater, Gas Grill, Deck, Hot Tub, On-Site Storage, Storage, Pet Area, Sidewalks, Fire Escape |
Parking/storage | Storage Room(s), Rent Parking Space, On-Street Parking |
Pool Y/N | Neighborhood |
Water & Sewer | Public Water, Common Hot Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool