

























Property Attributes
- MLS#10089555
- TypeContingent
- CountySHELBY
- CityMemphis
- AreaSea Isle-Park
- NeighborhoodCOLONIAL ACRES
- Zip38117
- StyleRanch
- Year Built1953
- Taxes1863
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS
Property Description
Character and Charm, As you walk thru this home you can see and feel the nostalgic charm. The new stove and refrigerator remain with the home due to their special size. This house has a dedicated office with built in cabinets, the extra large laundry room will make this chore easier. The new countertops in the kitchen along with stainless steel vent hood. Don't miss the screened in patio with outdoor built in vintage kitchen.
Price History | |
---|---|
12/15/2020 | Listed $219,900 |
General Features
Area | 759E |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Central |
Full Baths | 2 |
Heating | Central |
Legal Subdivision Name | PARKSIDE MANOR SECOND ADDITION |
Listing Area | Sea Isle/Park |
Neighborhood Association | None |
Service Type | Full Service Listing |
Status | Contingent |
Status | Active |
Stories | 1 |
Style | Ranch |
Type | Detached Single Family |
Year Built | 1953 |
Interior Features
Bedroom 2 Description | Level 1, Shared Bath, Hardwood Floor |
---|---|
Bedroom 3 Description | Level 1, Shared Bath, Hardwood Floor |
Dining Room | 13x8 |
Downstairs Bedrooms | 3 |
Floors/ceilings | Part Hardwood, Tile, Textured Ceiling |
Heated SqFt | 2000-2199 |
Interior Equipment | Range/Oven, Dishwasher, Refrigerator, External Rotary Antenna |
Kitchen Dimensions | 11x7 |
Living Room | Separate Living Room, Separate Dining Room, Separate Den, Great Room, Updated/Renovated Kitchen, Eat-In Kitchen, Pantry |
Master Bath Description | Dressing Area |
Master Bedroom | Level 1, Full Bath, Built-In Cabinets/Bkcases, Hardwood Floor |
Misc. Interior | Attic Access, Smoke Detector(s), Vent Hood/Exhaust Fan |
Number of Rooms | 7 |
Office Description | Level 1, Built-In Cabinets/Bkcases, Hardwood Floor |
Other Rooms | Laundry Room, Sun Room |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Exterior/windows | Aluminum/Steel Siding, Aluminum Window(s), Storm Door(s) |
Lot Description | Level, Brick/Stone Fenced |
Lot Size | 60X135 |
Misc. Exterior | Wrought Iron Security Drs, Screen Porch, Covered Patio, Wood Fence, Chain Fence, Brick/Ironed Fence |
Parking/storage | Driveway/Pad |
Pool Y/N | None |
Water & Sewer | Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool