























Property Attributes
- MLS#10089320
- TypeCondos
- CountySHELBY
- CityMemphis
- AreaSouth Bluffs-Downtown
- NeighborhoodCITYHOUSE MEMPHIS CONDOMINIUMS
- Zip38103
- StyleTraditional
- Year Built2005
- Taxes4189
- Price$ 314,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
ResultsMLS.com
Property Description
Gorgeous Condo in coveted South Main Arts District. 2BR/2.5BA + flex space features open floor plan, fresh paint, high ceilings, hardwood floors & updated kitchen with quartz & SS appliances. Huge master includes walk-in closet, double vanities, jetted tub & large shower. One dedicated parking spot in gated parking lot. Washer, dryer, and 65’’ mounted TV stay. Building features a fabulous rooftop with Downtown views & 24hr gym. Short walk to dog park & tons of restaurants, shops & entertainment!
Price History | |
---|---|
11/21/2020 | Listed $319,000 |
1/11/2021 | 2% - $314,000 |
General Features
Area | 745A |
---|---|
Beds | 2 |
City | Memphis |
Class | Residential |
Condo Fees Include | Some Utilities |
Condominium Association | Yes |
Condominium Name | CityHouse Memphis |
Cooling | Central, Ceiling Fan(s) |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Electric, Electric Heat Pump |
Legal Subdivision Name | CITYHOUSE MEMPHIS CONDOS 2ND AMENDMENT |
Listing Area | South Bluffs/Downtown |
Monthly Maintenance Fee | 392 |
Roof | Built-Up/Flat |
Service Type | Limited Service Listing |
Status | Active |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Attached Single Family |
Unit Number | 201 |
Year Built | 2005 |
Interior Features
Condo Amenities | Exercise Room, Water View |
---|---|
Dining Room | 16x12 |
Downstairs Bedrooms | 2 |
Floors/ceilings | Part Hardwood, Tile, Smooth Ceiling, 9 or more Ft. Ceiling, Vaulted/Coff/Tray Ceiling |
Heated SqFt | 1600-1799 |
Kitchen Dimensions | 12x10 |
Living Room | LR/DR Combination, Updated/Renovated Kitchen, Eat-In Kitchen, Breakfast Bar, Island In Kitchen, Washer/Dryer Connections, Kit/DR Combo |
Number of Rooms | 6 |
Exterior Features
# Covered Parking Spaces | 1 |
---|---|
Exterior/windows | Brick Veneer, Double Pane Window(s) |
Lot Size | 1742 |
Misc. Exterior | Deck, Historic District, On-Site Storage, Balcony, Storage, Sidewalks, Brick/Ironed Fence |
Parking/storage | Gated Parking, Gate Clickers, Assigned Parking |
Pool Y/N | None |
Water & Sewer | Electric Water Heater, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool