

























Property Attributes
- MLS#10088557
- TypeSingle Family
- CountySHELBY
- CityMemphis
- AreaGalloway Gardens
- NeighborhoodBELLE MEADE
- Zip38117
- StyleTraditional
- Year Built2011
- Taxes15529
- Price$ 1,235,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
Hobson, REALTORS
Property Description
Handsome & exquisite custom built home situated on beautiful, very private landsc .74 lot-Terrace & walk ways lined with fabulous Blue Stone Slate. You will love everything-10' Ceilings, inviting Entry Hall w/Pocket Doors, HWD floors thruout, a perfect Floorpl, gorgeous custom milled Bookcase/Cabinets, 2 FP, Back Stairs, 3rd BR/BA upst. Huge Laundry & Pantry+expandable, plumbed Upst Space! Every Room is elegant-you will love the LR & DR! Very sleek Kitchen overlooking good looking Keeping Room!
Price History | |
---|---|
11/10/2020 | Listed $1,285,000 |
1/2/2021 | 4% - $1,235,000 |
General Features
Area | 755F |
---|---|
Beds | 3 |
City | Memphis |
Class | Residential |
Cooling | Central, Dual System, 220 Wiring |
Fireplaces | 2 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Gas, Dual System |
Legal Subdivision Name | Belle Meade |
Listing Area | Galloway Gardens |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 1.5 |
Style | Traditional |
Type | Detached Single Family |
Virtual Tour | https://view.paradym.com/idx/54-WYCHEWOOD-Memphis-TN-38117/4569357 |
Year Built | 2011 |
Interior Features
Bedroom 2 Description | Level 1, Walk-In Closet, Private Full Bath, Smooth Ceiling, Hardwood Floor |
---|---|
Bedroom 3 Description | Level 2, Walk-In Closet, Private Full Bath, Smooth Ceiling, Carpet |
Dining Room | 19x11 |
Downstairs Bedrooms | 2 |
Fireplace | Masonry, In Living Room, In Keeping/Hearth room |
Floors/ceilings | Part Hardwood, Part Carpet, Tile, Smooth Ceiling, 9 or more Ft. Ceiling |
Heated SqFt | 3800-3999 |
Interior Equipment | Self Cleaning Oven, Double Oven, Cooktop, Gas Cooking, Disposal, Dishwasher, Refrigerator, Washer, Dryer, Cable Available, Separate Ice Maker, Other (See REMARKS) |
Kitchen Dimensions | 20x13 |
Living Room | LR/DR Combination, Updated/Renovated Kitchen, Breakfast Bar, Separate Breakfast Room, Pantry, Island In Kitchen, Keeping/Hearth Room |
Master Bath Description | Separate Shower, Smooth Ceiling, Tile Floor |
Master Bedroom | Level 1, Walk-In Closet, Full Bath, Smooth Ceiling, Hardwood Floor |
Misc. Interior | All Window Treatments, Wet Bar, Walk-In Closet(s), Walk-In Attic, Central Vacuum, Cat/Dog Free House, Security System |
Number of Rooms | 7 |
Other Rooms | Laundry Room, Internal Expansion Area, Entry Hall, Attic |
Exterior Features
# Covered Parking Spaces | 2 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer, Wood/Composition, Wood Window(s), Double Pane Window(s), Casement Window(s) |
Foundation | Slab |
Lot Description | Some Trees, Level, Cove, Professionally Landscaped |
Lot Size | 41X198 |
Misc. Exterior | Auto Lawn Sprinkler, Patio |
Parking/storage | Driveway/Pad, Storage Room(s), Garage Door Opener(s), Side-Load Garage, Designated Guest Parking |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool