

























Property Attributes
- MLS#10086386
- TypeSingle Family
- CountySHELBY
- CityMemphis
- AreaHarbor Town-Downtown
- NeighborhoodBUCKS BIG BARGAIN BLK A
- Zip38107
- StyleTraditional
- Year Built1947
- Taxes499
- Price$ 170,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Crye-Leike, Inc., REALTORS
Property Description
Conveniently located near downtown, crosstown, midtown and Memphis Zoo, Overton Park. This house has been completely rehabbed and is in great condition ready to move-in! It has a completely new HVAC system, new roof recently installed, new flooring and tile, brand new fenced hard, remodeled kitchen and bathroom. The rooms in this house are very large. The house is located in a very quiet section of 38107. Schedule a tour today! This house is ready for your love!!
Price History | |
---|---|
10/6/2020 | Listed $175,000 |
11/30/2020 | 2% - $173,000 |
12/18/2020 | 2% - $170,000 |
General Features
Area | 741D |
---|---|
Beds | 4 |
City | Memphis |
Class | Residential |
Cooling | Central |
Full Baths | 2 |
Heating | Central |
Legal Subdivision Name | BUCKS BIG BARGAIN S/D BLK A |
Listing Area | Harbor Town/Downtown |
Neighborhood Association | None |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 1 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1947 |
Interior Features
Bedroom 2 Description | Hardwood Floor |
---|---|
Bedroom 3 Description | Hardwood Floor |
Bedroom 4 Description | Hardwood Floor |
Dining Room | 10x10 |
Downstairs Bedrooms | 4 |
Floors/ceilings | Hardwood Throughout |
Heated SqFt | 1800-1999 |
Interior Equipment | Range/Oven, Cooktop, Gas Cooking, Dishwasher, Refrigerator |
Living Room | Separate Living Room, Separate Dining Room, Separate Den, Great Room, Breakfast Bar, Pantry, Washer/Dryer Connections |
Master Bath Description | Tile Floor |
Master Bedroom | Walk-In Closet, Full Bath, Hardwood Floor |
Misc. Interior | Vent Hood/Exhaust Fan |
Number of Rooms | 7 |
Other Rooms | Laundry Room, Play Room, Bonus Room |
Exterior Features
Exterior/windows | Brick Veneer |
---|---|
Foundation | Slab |
Lot Description | Wooded, Wood Fenced |
Lot Size | 45X140 |
Misc. Exterior | Storage Building, Wood Fence |
Parking/storage | Driveway/Pad |
Pool Y/N | None |
Water & Sewer | Gas Water Heater, Public Water, Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool