

























Property Attributes
- MLS#10085427
- TypeSingle Family
- CountySHELBY
- CityGermantown
- AreaGermantown-East
- NeighborhoodGROVE PARK 1ST ADD PH1A
- Zip38139
- StyleTraditional
- Year Built1998
- Taxes6854
- Price$ 629,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4000
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Weichert, REALTORS-BenchMark
Property Description
You can just call this stunning renovation the new house, because it's all new! Granite & new faucets throughout, new interior (top to bottom) & exterior paint, all new lighting fixtures, new carpet, new roof, new matching hinges & door handles. Master down, covered patio w/extended pergola, wrought iron stair railing & newly refinished wrought iron back gates. 3 car garage, front & back stairs, massive bonus plus SO much storage! Across from neighborhood pool! Wow, you have to see to believe!
Price History | |
---|---|
9/22/2020 | Listed $649,500 |
10/27/2020 | 3% - $634,500 |
1/7/2021 | 1% - $629,500 |
General Features
Area | 863A |
---|---|
Beds | 4 |
City | Germantown |
Class | Residential |
Cooling | Ceiling Fan(s), Central |
Fireplaces | 2 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central, Gas |
Legal Subdivision Name | GROVE PARK 1ST ADDN PH 1A |
Listing Area | Germantown/East |
Neighborhood Amenities | Pool |
Neighborhood Association | Mandatory |
Roof | Composition Shingles |
Service Type | Full Service Listing |
Status | Active |
Status | Active |
Stories | 2 |
Style | Traditional |
Type | Detached Single Family |
Year Built | 1998 |
Interior Features
Bedroom 2 Description | Carpet, Level 2, Private Full Bath, Walk-In Closet |
---|---|
Bedroom 3 Description | Carpet, Level 2, Shared Bath, Walk-In Closet |
Bedroom 4 Description | Carpet, Level 2, Shared Bath, Walk-In Closet |
Dining Room | 14x11 |
Downstairs Bedrooms | 1 |
Fireplace | Gas Starter |
Floors/ceilings | Part Carpet, Part Hardwood, Tile |
Heated SqFt | 4000-4499 |
Interior Equipment | Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Range/Oven, Refrigerator, Trash Compactor |
Kitchen Dimensions | 15x12 |
Living Room | Breakfast Bar, Eat-In Kitchen, Keeping/Hearth Room, Pantry, Separate Breakfast Room, Separate Dining Room, Separate Living Room, Updated/Renovated Kitchen |
Master Bath Description | Double Sinks, Separate Shower, Tile Floor, Whirlpool Tub |
Master Bedroom | Carpet, Full Bath, Level 1, Walk-In Closet |
Misc. Interior | Security System, Walk-In Attic, Walk-In Closet(s) |
Number of Rooms | 11 |
Office Description | Carpet, Level 2 |
Other Rooms | Attic, Bonus Room, Laundry Room, Office/Sewing Room |
Play/bonus Room Dimension | 21x19 |
Exterior Features
# Covered Parking Spaces | 3 |
---|---|
Car Port | Garage |
Exterior/windows | Brick Veneer |
Foundation | Slab |
Lot Description | Iron Fenced, Landscaped, Level, Wooded |
Lot Size | 15410 |
Misc. Exterior | Iron Fence, Patio, Porch, Wood Fence |
Parking/storage | Driveway/Pad, Garage Door Opener(s), Side-Load Garage |
Pool Y/N | Neighborhood |
Water & Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool